|
240 North Main Street Petersham, MA 01388 Phone: (978) 724-3388
|
|
| Scorecard | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 | |
| Yardage - Back Tees | 326 | 195 | 330 | 422 | 460 | 371 | 374 | 125 | 320 | 2923 | 333 | 209 | 355 | 438 | 481 | 388 | 385 | 135 | 360 | 3084 | 6007 | |
| Handicap Hole | 15 | 7 | 5 | 3 | 9 | 11 | 1 | 17 | 13 | 16 | 8 | 6 | 4 | 10 | 12 | 2 | 18 | 14 | ||||
| Yardage - Front Tees | 320 | 160 | 262 | 361 | 383 | 290 | 270 | 124 | 300 | 2469 | 326 | 164 | 325 | 363 | 385 | 295 | 295 | 125 | 306 | 2584 | 5053 | |
| Handicap Hole | 9 | 11 | 13 | 1 | 3 | 15 | 5 | 17 | 7 | 10 | 12 | 14 | 2 | 4 | 16 | 6 | 18 | 8 | ||||
Course Record
Set By
Peter Staiti
September 17th 2006
